The Man Of The Hour Wedding Suit
- Stock: In Stock
- Model: The Man Of The Hour Wedding Suit
$140.00
Ex Tax: $140.00
Available Options
Single Button Standard Fit Men's Wedding Suit.
Suits Size | Height | Weight (kg) | Pant Length | Waist | Clothing Length | Sleeve Length | Shoulder | Chest |
---|---|---|---|---|---|---|---|---|
S | 65 | 55 | 40½ | 29¼ | 27½ | 23½ | 17 | 37 |
M | 67 | 65 | 41 | 30¾ | 28¼ | 24 | 17¼ | 38½ |
L | 69 | 70 | 41¼ | 32¼ | 29¼ | 24½ | 17¾ | 40¼ |
XL | 70¾ | 75 | 41¼ | 33¾ | 30 | 24¾ | 18 | 41¾ |
XXL | 72¾ | 80 | 41¾ | 35½ | 30¾ | 25¼ | 18½ | 43¼ |
3XL | 74¾ | 85 | 42¼ | 37 | 31½ | 25½ | 19 | 45 |
4XL | 76¾ | 95 | 42½ | 38½ | 32¼ | 26 | 19¼ | 46½ |
5XL | 78 | 105 | 43 | 44 | 33 | 26½ | 19¾ | 48 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
Suits Size | Height | Weight (kg) | Pant Length | Waist | Clothing Length | Sleeve Length | Shoulder | Chest |
---|---|---|---|---|---|---|---|---|
S | 165 | 55 | 103 | 74 | 70 | 60 | 43 | 94 |
M | 170 | 65 | 104 | 78 | 72 | 61 | 44 | 98 |
L | 175 | 70 | 105 | 82 | 74 | 62 | 45 | 102 |
XL | 180 | 75 | 105 | 86 | 76 | 63 | 46 | 106 |
XXL | 185 | 80 | 106 | 90 | 78 | 64 | 47 | 110 |
3XL | 190 | 85 | 107 | 94 | 80 | 65 | 48 | 114 |
4XL | 195 | 95 | 108 | 98 | 82 | 66 | 49 | 118 |
5XL | 198 | 105 | 109 | 112 | 84 | 67 | 50 | 122 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
Unlimited custom tabs or blocks in any position and any sort order. Assign buttons to any block or create separate standalone Button modules and set up your own grid layout inside the products page.
Tags:
Burgundy Men's Wedding Suit
, Single Button Standard
, Fit
, Burgundy
, Men's Wedding Suit
, men's suit
, green suit
, red suit
, brown suit
, purple suit
, white suit
, blue suit