









Office & Career Dress Shoes
- Stock: In Stock
- Model: Office & Career Dress Shoes
$59.00
Ex Tax: $59.00
Available Options
Office & Career Dress Shoes
Size Chart
Size | Foot Length |
---|---|
US7 / EU39 / UK6 / CN39 | 9¾ |
US7.5 / EU39 / UK6.5 / CN40 | 9¾ |
US8 / EU40 / UK7 / CN41 | 10 |
US8.5-9 / EU41 / UK7.5-8 / CN42 | 10¼ |
US9.5 / EU42 / UK8.5 / CN43 | 10½ |
US10 / EU43 / UK9 / CN44 | 10¾ |
US10.5 / EU43 / UK9.5 / CN45 | 10¾ |
US11 / EU44 / UK10 / CN46 | 11 |
Size | Foot Length |
---|---|
US7 / EU39 / UK6 / CN39 | 24.5 |
US7.5 / EU39 / UK6.5 / CN40 | 25 |
US8 / EU40 / UK7 / CN41 | 25.5 |
US8.5-9 / EU41 / UK7.5-8 / CN42 | 26 |
US9.5 / EU42 / UK8.5 / CN43 | 26.5 |
US10 / EU43 / UK9 / CN44 | 27 |
US10.5 / EU43 / UK9.5 / CN45 | 27.5 |
US11 / EU44 / UK10 / CN46 | 28 |
Unlimited custom tabs or blocks in any position and any sort order. Assign buttons to any block or create separate standalone Button modules and set up your own grid layout inside the products page.